First Paladins datamining article bringing all Ability Cards.
First of all, welcome to Paladins.. the new game from Hi-rez. If you didn’t know about its existance check this website, and also the first fansite website.
What’s an Ability Card?
An ability card will power up champion’s abilities, every champion is affected by different stats by some cards while others do the same effects. There are also some unique cards for which belongs to a champion.
I will be listing the cards by Champions, so you can read them all!
Barik
[Legendary Immolate | Barik | [Explosive Shell.] Deal 100/200/300/400/500 more damage. If the target is on Fire, the fire spreads to all nearby targets dealing 200/400/600/800/1000 damage over 3s. |
[Legendary] Chain Reaction | Barik | +{15/30/45/60/75} bonus damage. If the target is on Fire, deal {50/100/150/200/250} area damage. |
[Legendary] Frozen Shell | Barik | [Explosive Shell.] Damage changes to Ice and freezes all targets for 0.4/0.8/1.2/1.6/2s. If a target hit is frozen, deal 150/300/450/600/750 damage in an area. |
[ULTRA] Battle Focus | Barik | +{16/32/48/64/80}% Attack Speed |
[ULTRA] Berserk | Barik | {0.6/1.2/1.8/2.4/3}% Attack Speed for each 1% missing of your Health. |
[ULTRA] Evolve | Barik | +{20/40/60/80/100}% maximum Health. |
*OLD* Evolve | Barik | +{10/20/30/40/50}% maximum Health. |
Achilles Heel | Barik | +{25/50/75/100/125}% damage to targets that are slowed |
Acid Rounds | Barik | +{10/20/30/40/50} bonus damage per hit and Poison target reducing healing by 50% |
Anti-Air | Barik | +{25/50/75/100/125}% more damage to targets in the air. |
Armor Piercer | Barik | Deal 15/30/45/60/75% more weapon damage while your stim is active. |
Battle Focus | Barik | Boost your attack speed by 10/20/30/40/50%. |
Battle Focus | Barik | +{8/16/24/32/40}% Attack Speed |
Battle Frenzy | Barik | Consuming a health drop lowers all cooldowns by {20/40/60/80/100}%. |
Berserk | Barik | {0.3/0.6/0.9/1.2/1.5}% Attack Speed for each 1% missing of your Health. |
Biohazard | Barik | {5/10/15/20/25}% chance to deal 232 dmg over 4s and reduce healing by 50% |
Blessed | Barik | Heals are {20/40/60/80/100}% more effective on you. |
Bloodlust | Barik | {0.3/0.6/0.9/1.2/1.5}% more damage for each 1% missing of your Health. |
Break free | Barik | [Rocket Boots.] Break all Crowd Control and Status Effects, and become immune to new ones for {2/4/6/8/10}s. |
Celerity | Barik | Boost your attack speed by 15/30/45/60/75% while your stim is active. |
Chronos | Barik | Your abilities refresh {20/40/60/80/100}% faster. |
Col Fire | Barik | Turret shots slow targets hit by 8/16/24/32/40% for 2s and deal 20/40/60/80/100 bonus damage. |
Comeback | Barik | Cards recharge {20/40/60/80/100}% faster |
Conflagrate | Barik | [Explosive Shell.] Burn enemies for {64/128/192/256/320} damage over 4s. |
Dark Energy | Barik | Deal full damage {40/80/120/160/200}% farther away |
Diminish | Barik | no description |
Double Time | Barik | You may now have two turrets out at once. Turrets have 100/200/300/400/500 more Health. |
Evolve | Barik | +{10/20/30/40/50}% maximum Health. |
Exit Strategy | Barik | Exit combat {18/36/54/72/90}% faster. |
Fate | Barik | {10/20/30/40/50}% chance to deal double weapon damage |
Finisher | Barik | +{25/50/75/100/125}% damage to targets that are stunned |
Forethought | Barik | +{5/10/15/20/25}% more experience |
Frostbite | Barik | {4/8/12/16/20}% chance to slow by 50% and deal 150 damage over 3s |
Frostfire | Barik | 5/10/15/20/25% chance to deal 320 damage over 4s. |
Frozen Shell | Barik | [Explosive Shell.] Slow enemies by {10/20/30/40/50}%. |
Gather | Barik | Health drops restore {20/40/60/80/100}% more Health instantly. |
Glaciate | Barik | {4/8/12/16/20}% chance to freeze enemies for 1.25s. |
Headstrong | Barik | Take 3/6/9/12/15% reduced damage for each nearby enemy. |
Headstrong | Barik | {2/4/6/8/10}% reduced damage for each nearby enemy. |
Impact | Barik | [Rocket Boots.] +{12/24/36/48/60}% damage for 4s upon activation |
Inflame | Barik | {4/8/12/16/20}% chance to deal 10% of your target’s maximum Health over 3s |
Insurmountable | Barik | {150/300/450/600/750} damage shield while mounted. |
Kill to Heal | Barik | Kills restore {20/40/60/80/100}% of your maximum Health. |
Killstreak | Barik | +{2/4/6/8/10}% damage per kill, max 5. Expires on death. |
King of the Hill | Barik | Mitigate damage by 10/20/30/40/50% while near an objective. |
King of the Hill | Barik | {6/12/18/24/30}% reduced damage while near an objective. |
Life Rip | Barik | +{10/20/30/40/50}% Lifesteal with weapon attacks |
Lightblast | Barik | {4/8/12/16/20}% chance to blind enemies for 2s |
Master Riding | Barik | +{20/40/60/80/100}% Movement Speed while mounted and mount 2x faster. |
Masterful | Barik | Consecutive attacks stack increasing damage by {1.6/3.2/4.8/6.4/8}% (max 6 stacks) |
Mortal Wound | Barik | no description |
Nimble | Barik | You move 10/20/30/40/50% faster. |
Nimble | Barik | +{7/14/21/28/35}% Movement Speed |
Overcome | Barik | Area damage is 10/20/30/40/50% less effective against you. |
Overcome | Barik | Take {5/10/15/20/25}% less from area damage |
Overdrive | Barik | [Turret.] Increase Turret Attack Speed by {10/20/30/40/50}%. |
Precision | Barik | +{30/60/90/120/150}% damage to farther targets |
Pyromancer | Barik | +{25/50/75/100/125}% damage to targets that are on fire. |
Queen of the Hill | Barik | Gain 250/500/750/1000/1250 HP5 while near an objective. |
Queen of the Hill | Barik | +{150/300/450/600/750} HP5 while near an objective |
Quick Draw | Barik | [Rocket Boots.] +{15/30/45/60/75}% Attack Speed for 4s upon activation |
Resilience | Barik | -{20/40/60/80/100}% duration of crowd control and negative status effects |
Sabotage | Barik | +{20/40/60/80/100}% damage to objectives and player-made defenses |
Scorch | Barik | {4/8/12/16/20}% chance to deal 320 damage over 4s |
Shell Shock | Barik | no description |
Snowball | Barik | {4/8/12/16/20}% chance to slow enemies by 50% for 2s |
Stabilize | Barik | +{4/8/12/16/20}% weapon accuracy |
Stagger | Barik | [Rocket Boots.] Stun targets you boost through for {0.4/0.8/1.2/1.6/2}s |
Thunderous Grace | Barik | no description |
Tracer Rounds | Barik | Weapon shots travel 50/100/150/200/250% faster while your stim is active. |
Tranquilizer | Barik | 4/8/12/16/20% chance to disorient enemies for 2s. |
Tyranny | Barik | +1% damage for each {5/4/3/2/1}% missing of your enemy’s Health |
Victory Rush | Barik | +{20/40/60/80/100}% Atk Spd and +{10/20/30/40/50}% Move Spd for 4s after a kill |
Cassie
[Legendary] Chain Reaction | Cassie | +{10/20/30/40/50} bonus damage. If the target is on Fire, deal {35/70/105/140/175} area damage. |
[Legendary] Frostbear Arrow | Cassie | [Blast Shot.] Damage changes to Ice and freezes all targets for 0.4/0.8/1.2/1.6/2s. If a target hit is frozen, deal 150/300/450/600/750 damage in an area. |
[Ultra] Berserk | Cassie | {0.6/1.2/1.8/2.4/3}% Attack Speed for each 1% missing of your Health. |
[Ultra] Evolve | Cassie | +{20/40/60/80/100}% maximum Health. |
[Ultra] Battle Focus | Cassie | +{16/32/48/64/80}% Attack Speed |
Achilles Heel | Cassie | +{25/50/75/100/125}% damage to targets that are slowed |
Acid Rounds | Cassie | +{8/16/24/32/40} bonus damage per hit and Poison target reducing healing by 50% |
Acid Rounds | Cassie | 4/8/12/16/20% chance to reduce healing by 100% and increase damage taken by 20%. |
Anti-Air | Cassie | +{25/50/75/100/125}% more damage to targets in the air. |
Battle Fenzy | Cassie | Consuming a health drop lowers all cooldowns by {20/40/60/80/100}%. |
Battle Focus | Cassie | Boost your attack speed by 10/20/30/40/50%. |
Battle Focus | Cassie | +{8/16/24/32/40}% Attack Speed |
Berserk | Cassie | {0.3/0.6/0.9/1.2/1.5}% Attack Speed for each 1% missing of your Health. |
Biohazard | Cassie | {4/8/12/16/20}% chance to deal 232 dmg over 4s and reduce healing by 50% |
Blast Shower | Cassie | [Blast Shot] You now instead shoot 3 smaller blast shots in succession, each dealing 100/200/300/400/500 damage and knocking back. |
Blessed | Cassie | Heals are {20/40/60/80/100}% more effective on you. |
Bloodlust | Cassie | {0.3/0.6/0.9/1.2/1.5}% more damage for each 1% missing of your Health. |
Break Free | Cassie | [Dodge Roll.] Break all Crowd Control and Status Effects, and become immune to new ones for {2/4/6/8/10}s. |
Chronos | Cassie | Your abilities refresh {20/40/60/80/100}% faster. |
Comeback | Cassie | Cards recharge {20/40/60/80/100}% faster |
Control | Cassie | [Dodge Roll.] Deal {80/160/240/320/400} damage and root enemies when you roll. |
Dark Energy | Cassie | Deal full damage {40/80/120/160/200}% farther away |
Diminish | Cassie | No Description |
Dragonfire Arrow | Cassie | [Blast Shot.] Burn enemies for {64/128/192/256/320} damage over 4s. |
Evolve | Cassie | +{10/20/30/40/50}% maximum Health. |
Exit Strategy | Cassie | Exit combat {18/36/54/72/90}% faster. |
Fatal Sign | Cassie | [Scout.] Revealed enemies have {20/40/60/80/100}% reduced Healing. |
Fate | Cassie | {8/16/24/32/40}% chance to deal double weapon damage |
Finisher | Cassie | +{25/50/75/100/125}% damage to targets that are stunned |
Flee | Cassie | [Dodge Roll.] Increase your movement by {20/40/60/80/100}% after rolling. |
Forethought | Cassie | +{5/10/15/20/25}% more experience |
Frostbear Arrow | Cassie | [Blast Shot.] Slow enemies by {10/20/30/40/50}%. |
Frostbite | Cassie | {3/6/9/12/15}% chance to slow by 50% and deal 150 damage over 3s |
Frostfire | Cassie | 5/10/15/20/25% chance to deal 320 damage over 4s. |
Gather | Cassie | Health drops restore {20/40/60/80/100}% more Health instantly. |
Glaciate | Cassie | {3/6/9/12/15}% chance to freeze enemies for 1.25s. |
Headstrong | Cassie | Take 3/6/9/12/15% reduced damage for each nearby enemy. |
Headstrong | Cassie | {2/4/6/8/10}% reduced damage for each nearby enemy. |
Impact | Cassie | [Dodge Roll.] +{12/24/36/48/60}% damage for 4s upon activation |
Inflame | Cassie | {3/6/9/12/15}% chance to deal 10% of your target’s maximum Health over 3s |
Insurmountable | Cassie | {150/300/450/600/750} damage shield while mounted. |
Kill to Heal | Cassie | Kills restore {20/40/60/80/100}% of your maximum Health. |
Killstreak | Cassie | +{2/4/6/8/10}% damage per kill, max 5. Expires on death. |
King of the Hill | Cassie | Mitigate damage by 10/20/30/40/50% while near an objective. |
King of the Hill | Cassie | {6/12/18/24/30}% reduced damage while near an objective. |
Life Riper | Cassie | +{10/20/30/40/50}% Lifesteal with weapon attacks |
Lightblast | Cassie | {4/8/12/16/20}% chance to blind enemies for 2s |
Manticore Arrow | Cassie | [Blast Shot.] Deal {32/64/96/128/160} damage over 4s and reduce Healing by 50%. |
Master Riding | Cassie | +{20/40/60/80/100}% Movement Speed while mounted and mount 2x faster. |
Masterful | Cassie | Consecutive attacks stack increasing damage by {1.6/3.2/4.8/6.4/8}% (max 6 stacks) |
Mortal Wound | Cassie | No Description |
Nimble | Cassie | You move 10/20/30/40/50% faster. |
Nimble | Cassie | +{7/14/21/28/35}% Movement Speed |
Overcome | Cassie | Area damage is 10/20/30/40/50% less effective against you. |
Overcome | Cassie | Take {5/10/15/20/25}% less from area damage |
Precision | Cassie | +{30/60/90/120/150}% damage to farther targets |
Queen of the Hill | Cassie | Gain 250/500/750/1000/1250 HP5 while near an objective. |
Queen of the Hill | Cassie | +{150/300/450/600/750} HP5 while near an objective |
Quick Draw | Cassie | [Dodge Roll.] +{15/30/45/60/75}% Attack Speed for 4s upon activation |
Resilience | Cassie | -{20/40/60/80/100}% duration of crowd control and negative status effects |
Sabotage | Cassie | +{20/40/60/80/100}% damage to objectives and player-made defenses |
Scorch | Cassie | {3/6/9/12/15}% chance to deal 320 damage over 4s |
Shell Shock | Cassie | No Description |
Snowball | Cassie | {3/6/9/12/15}% chance to slow enemies by 50% for 2s |
Stabilize | Cassie | +{4/8/12/16/20}% weapon accuracy |
Thunderous Grace | Cassie | No Description |
Tranquilizer | Cassie | 4/8/12/16/20% chance to disorient enemies for 2s. |
Tyranny | Cassie | +1% damage for each {5/4/3/2/1}% missing of your enemy’s Health |
Victory Rush | Cassie | +{20/40/60/80/100}% Atk Spd and +{10/20/30/40/50}% Move Spd for 4s after a kill |
Wide Range | Cassie | [Scout.] Increase visibility range by {30/60/90/120/150}%. |
Fernando
[Legendary] Bathed in Flame | Fernando | [Fireball.] Deal 100/200/300/400/500 more damage. If the target is on Fire, the fire spreads to all nearby targets dealing 200/400/600/800/1000 damage over 3s. |
[Legendary] Blast of Hail | Fernando | [Fireball.] Damage changes to Ice and freezes all targets for 0.4/0.8/1.2/1.6/2s. If a target hit is frozen, deal 150/300/450/600/750 damage in an area. |
[Legendary] Chain Reaction | Fernando | +{2/4/6/8/10} bonus damage. If the target is on Fire, deal {4/8/12/16/20} area damage. |
[ULTRA] Battle Focus | Fernando | +{16/32/48/64/80}% Attack Speed |
[ULTRA] Berserk | Fernando | {0.6/1.2/1.8/2.4/3}% Attack Speed for each 1% missing of your Health. |
[ULTRA] Evolve | Fernando | +{20/40/60/80/100}% maximum Health. |
Achilles Heel | Fernando | +{25/50/75/100/125}% damage to targets that are slowed |
Acid Rounds | Fernando | 4/8/12/16/20% chance to reduce healing by 100% and increase damage taken by 20%. |
Acid Rounds | Fernando | +{1/2/3/4/5} bonus damage per hit and Poison target reducing healing by 50% |
Aegis | Fernando | [Shield.] +{600/1200/1800/2400/3000} Shield Health |
Anti-Air | Fernando | +{25/50/75/100/125}% more damage to targets in the air. |
Battle Focus | Fernando | Boost your attack speed by 10/20/30/40/50%. |
Battle Focus | Fernando | +{8/16/24/32/40}% Attack Speed |
Battle Frenzy | Fernando | Consuming a health drop lowers all cooldowns by {20/40/60/80/100}%. |
Berserk | Fernando | {0.3/0.6/0.9/1.2/1.5}% Attack Speed for each 1% missing of your Health. |
Biohazard | Fernando | {1/2/3/4/5}% chance to deal 232 dmg over 4s and reduce healing by 50% |
Blessed | Fernando | Heals are {20/40/60/80/100}% more effective on you. |
Bloodlust | Fernando | {0.3/0.6/0.9/1.2/1.5}% more damage for each 1% missing of your Health. |
Break free | Fernando | [Charge.] Break all Crowd Control and Status Effects, and become immune to new ones for {2/4/6/8/10}s. |
Chronos | Fernando | Your abilities refresh {20/40/60/80/100}% faster. |
Comeback | Fernando | Cards recharge {20/40/60/80/100}% faster |
Dark Energy | Fernando | Deal full damage {40/80/120/160/200}% farther away |
Diminish | Fernando | no description |
Evolve | Fernando | +{10/20/30/40/50}% maximum Health. |
Exit Strategy | Fernando | Exit combat {18/36/54/72/90}% faster. |
Fate | Fernando | {8/16/24/32/40}% chance to deal double weapon damage |
Finisher | Fernando | +{25/50/75/100/125}% damage to targets that are stunned |
Forethought | Fernando | +{5/10/15/20/25}% more experience |
Frostbite | Fernando | {1/1.5/2/2.5/3}% chance to slow by 50% and deal 150 damage over 3s |
Frostfire | Fernando | 5/10/15/20/25% chance to deal 320 damage over 4s. |
Gather | Fernando | Health drops restore {20/40/60/80/100}% more Health instantly. |
Glaciate | Fernando | {1/1.5/2/2.5/3}% chance to freeze enemies for 1.25s. |
Headstrong | Fernando | Take 3/6/9/12/15% reduced damage for each nearby enemy. |
Headstrong | Fernando | {2/4/6/8/10}% reduced damage for each nearby enemy. |
Impact | Fernando | [Charge.] +{12/24/36/48/60}% damage for 4s upon activation |
Incinerate | Fernando | [Fireball.] Burn enemies for {80/160/240/320/400} damage over 4s. |
Inflame | Fernando | {1/1.5/2/2.5/3}% chance to deal 10% of your target’s maximum Health over 3s |
Insurmountable | Fernando | {150/300/450/600/750} damage shield while mounted. |
Kill to Heal | Fernando | Kills restore {20/40/60/80/100}% of your maximum Health. |
Killstreak | Fernando | +{2/4/6/8/10}% damage per kill, max 5. Expires on death. |
King of the Hill | Fernando | Mitigate damage by 10/20/30/40/50% while near an objective. |
King of the Hill | Fernando | {6/12/18/24/30}% reduced damage while near an objective. |
Lance Strike | Fernando | [Charge.] Deal {120/240/360/480/600} damage to enemies you collide with. |
Life Rip | Fernando | +{10/20/30/40/50}% Lifesteal with weapon attacks |
Lightblast | Fernando | 4/8/12/16/20% chance to blind enemies for 2s. |
Master Riding | Fernando | +{20/40/60/80/100}% Movement Speed while mounted and mount 2x faster. |
Masterful | Fernando | Consecutive attacks stack increasing damage by {1.6/3.2/4.8/6.4/8}% (max 6 stacks) |
Mortal Wound | Fernando | no description |
Nimble | Fernando | You move 10/20/30/40/50% faster. |
Nimble | Fernando | +{7/14/21/28/35}% Movement Speed |
Overcome | Fernando | Area damage is 10/20/30/40/50% less effective against you. |
Overcome | Fernando | Take {5/10/15/20/25}% less from area damage |
Precision | Fernando | Deal 30/60/90/120/150% more damage to farther targets. |
Pyromancer | Fernando | +{25/50/75/100/125}% damage to targets that are on fire. |
Queen of the Hill | Fernando | Gain 250/500/750/1000/1250 HP5 while near an objective. |
Queen of the Hill | Fernando | +{150/300/450/600/750} HP5 while near an objective |
Quick Draw | Fernando | [Charge.] +{15/30/45/60/75}% Attack Speed for 4s upon activation |
Resilience | Fernando | -{20/40/60/80/100}% duration of crowd control and negative status effects |
Sabotage | Fernando | +{20/40/60/80/100}% damage to objectives and player-made defenses |
Scorch | Fernando | {1/1.5/2/2.5/3}% chance to deal 320 damage over 4s |
Shell | Fernando | [Shield.] Reduce your damage taken by {20/40/60/80/100}% while Shield is active |
Shell Shock | Fernando | no description |
Slam | Fernando | [Fireball.] Stun enemies for {0.3/0.6/0.9/1.2/1.5}s. |
Snowball | Fernando | {1/1.5/2/2.5/3}% chance to slow enemies by 50% for 2s |
Stabilize | Fernando | +{4/8/12/16/20}% weapon accuracy |
Subdue | Fernando | [Charge.] Root enemies you collide with for {0.4/0.8/1.2/1.6/2}s. |
Tenacity | Fernando | Reduce the cooldown of Charge by 20/40/60/80/100% whenever you collide with an enemy player using Charge. |
Thunderous Grace | Fernando | Deal {0.1/0.2/0.3/0.4/0.5}% of target’s maximum Health per hit |
Tranquilizer | Fernando | 4/8/12/16/20% chance to disorient enemies for 2s. |
Tyranny | Fernando | +1% damage for each {5/4/3/2/1}% missing of your enemy’s Health |
Victory Rush | Fernando | +{20/40/60/80/100}% Atk Spd and +{10/20/30/40/50}% Move Spd for 4s after a kill |
Mina
[Ultra] Battle Focus | Mina | +{16/32/48/64/80}% Attack Speed |
[Ultra] Berserk | Mina | {0.6/1.2/1.8/2.4/3}% Attack Speed for each 1% missing of your Health. |
[Ultra] Evolve | Mina | +{20/40/60/80/100}% maximum Health. |
Achilles Heel | Mina | +{25/50/75/100/125}% damage to targets that are slowed |
Acid Rounds | Mina | 4/8/12/16/20% chance to reduce healing by 100% and increase damage taken by 20%. |
Aftershock | Mina | [Blink.] Deal {100/200/300/400/500} damage when you Blink. |
Avalanche | Mina | [Ice Blast.] Deal {100/200/300/400/500} bonus damage. |
Battle Focus | Mina | Boost your attack speed by 10/20/30/40/50%. |
Battle Focus | Mina | +{8/16/24/32/40}% Attack Speed |
Battle Frenzy | Mina | Consuming a Health drop lowers all cooldowns by {20/40/60/80/100}%. |
Berserk | Mina | {0.3/0.6/0.9/1.2/1.5}% Attack Speed for each 1% missing of your Health. |
Blessed | Mina | Heals are {20/40/60/80/100}% more effective on you. |
Bloodlust | Mina | {0.3/0.6/0.9/1.2/1.5}% more damage for each 1% missing of your Health. |
Chronos | Mina | Your abilities refresh {20/40/60/80/100}% faster. |
Comeback | Mina | Cards recharge {20/40/60/80/100}% faster |
Dark Energy | Mina | Deal full damage {40/80/120/160/200}% farther away |
Diminish | Mina | No Description |
Evolve | Mina | +{10/20/30/40/50}% maximum Health. |
Exit Strategy | Mina | Exit combat {18/36/54/72/90}% faster. |
Finisher | Mina | +{25/50/75/100/125}% damage to targets that are stunned |
Forethought | Mina | +{5/10/15/20/25}% more experience |
Frostfire | Mina | 5/10/15/20/25% chance to deal 320 damage over 4s. |
Gather | Mina | Health drops restore {20/40/60/80/100}% more Health instantly. |
Glaciate | Mina | {4/8/12/16/20}% chance to freeze enemies for 1.25s. |
Headstrong | Mina | Take 3/6/9/12/15% reduced damage for each nearby enemy. |
Headstrong | Mina | {2/4/6/8/10}% reduced damage for each nearby enemy. |
Impact | Mina | [Blink.] +{12/24/36/48/60}% damage for 4s upon activation |
Insurmountable | Mina | {150/300/450/600/750} damage shield while mounted. |
Killstreak | Mina | +{2/4/6/8/10}% damage per kill, max 5. Expires on death. |
King of the Hill | Mina | Mitigate damage by 10/20/30/40/50% while near an objective. |
King of the Hill | Mina | {6/12/18/24/30}% while near an objective. |
Lightblast | Mina | 4/8/12/16/20% chance to blind enemies for 2s. |
Master Riding | Mina | +{20/40/60/80/100}% Movement Speed while mounted and mount 2x faster. |
Masterful | Mina | Consecutive attacks stack increasing damage by {1.6/3.2/4.8/6.4/8}% (max 6 stacks) |
Mortal Wound | Mina | No Description |
Nimble | Mina | You move 10/20/30/40/50% faster. |
Nimble | Mina | +{7/14/21/28/35}% Movement Speed |
Overcome | Mina | Area damage is 10/20/30/40/50% less effective against you. |
Overcome | Mina | Take {5/10/15/20/25}% less from area damage |
Precision | Mina | Deal 30/60/90/120/150% more damage to farther targets. |
Queen of the Hill | Mina | Gain 250/500/750/1000/1250 HP5 while near an objective. |
Queen of the Hill | Mina | +{150/300/450/600/750} HP5 while near an objective |
Quick Draw | Mina | [Blink.] +{15/30/45/60/75}% Attack Speed for 4s upon activation |
Resilience | Mina | -{20/40/60/80/100}% duration of crowd control and negative status effects |
Sabotage | Mina | +{20/40/60/80/100}% damage to objectives and player-made defenses |
Shell Shock | Mina | No Description |
Stabilize | Mina | +{4/8/12/16/20}% weapon accuracy |
Teleport | Mina | [Blink.] Range increased by {20/40/60/80/100}%. |
Thunderous Grace | Mina | No Description |
Tranquilizer | Mina | 4/8/12/16/20% chance to disorient enemies for 2s. |
Tyranny | Mina | +1% damage for each {5/4/3/2/1}% missing of your enemy’s Health |
Victory Rush | Mina | +{20/40/60/80/100}% Atk Spd and +{10/20/30/40/50}% Move Spd for 4s after a kill |
Pip
[Legendary] Chain Reaction | Pip | +{15/30/45/60/75} bonus damage. If the target is on Fire, deal {50/100/150/200/250} area damage. |
[Legendary] Freezin Flask | Pip | [Explosive Flask.] Damage changes to Ice and freezes all targets for 0.4/0.8/1.2/1.6/2s. If a target hit is frozen, deal 150/300/450/600/750 damage in an area. |
[ULTRA] Battle Focus | Pip | +{16/32/48/64/80}% Attack Speed |
[ULTRA] Berserk | Pip | {0.6/1.2/1.8/2.4/3}% Attack Speed for each 1% missing of your Health. |
[ULTRA] Evolve | Pip | +{20/40/60/80/100}% maximum Health. |
*OLD* Celerity | Pip | [Elixir.] +{15/30/45/60/75}% Attack Speed. |
Achilles Heel | Pip | +{25/50/75/100/125}% damage to targets that are slowed |
Acid Rounds | Pip | 4/8/12/16/20% chance to reduce healing by 100% and increase damage taken by 20%. |
Acid Rounds | Pip | +{10/20/30/40/50} bonus damage per hit and Poison target reducing healing by 50% |
Anti-Air | Pip | +{25/50/75/100/125}% more damage to targets in the air. |
Armor Piercer | Pip | [Elixir.] {15/30/45/60/75}% more weapon damage. |
Backfire | Pip | [Elixir.] Upon activation, knockback enemies and deal {160/320/480/640/800} damage. |
Battle Focus | Pip | Boost your attack speed by 10/20/30/40/50%. |
Battle Focus | Pip | +{8/16/24/32/40}% Attack Speed |
Battle Frenzy | Pip | Consuming a Health drop lowers all cooldowns by {20/40/60/80/100}%. |
Berserk | Pip | {0.3/0.6/0.9/1.2/1.5}% Attack Speed for each 1% missing of your Health. |
Biohazard | Pip | {5/10/15/20/25}% chance to deal 232 dmg over 4s and reduce healing by 50% |
Blessed | Pip | Heals are {20/40/60/80/100}% more effective on you. |
Bloodlust | Pip | {0.3/0.6/0.9/1.2/1.5}% more damage for each 1% missing of your Health. |
Break free | Pip | [Scurry.] Break all Crowd Control and Status Effects, and become immune to new ones for {2/4/6/8/10}s. |
Celerity | Pip | [Elixir.] +{15/30/45/60/75}% Attack Speed. |
Chronos | Pip | Your abilities refresh {20/40/60/80/100}% faster. |
Comeback | Pip | Cards recharge {20/40/60/80/100}% faster |
Dark Energy | Pip | Deal full damage {40/80/120/160/200}% farther away |
Daze | Pip | [Explosive Flask.] Blind enemies for {0.4/0.8/1.2/1.6/2}s. |
Diminish | Pip | no description |
Evolve | Pip | +{10/20/30/40/50}% maximum Health. |
Exit Strategy | Pip | Exit combat {18/36/54/72/90}% faster. |
Fate | Pip | {10/20/30/40/50}% chance to deal double weapon damage |
Finisher | Pip | +{25/50/75/100/125}% damage to targets that are stunned |
Forethought | Pip | +{5/10/15/20/25}% more experience |
Frostbite | Pip | {4/8/12/16/20}% chance to slow by 50% and deal 150 damage over 3s |
Frostfire | Pip | 5/10/15/20/25% chance to deal 320 damage over 4s. |
Gather | Pip | Health drops restore {20/40/60/80/100}% more Health instantly |
Glaciate | Pip | {4/8/12/16/20}% chance to freeze enemies for 1.25s. |
Graviton | Pp | +{10/20/30/40/50}% explosion radius on your weapon shots |
Headstrong | Pip | Take 3/6/9/12/15% reduced damage for each nearby enemy. |
Headstrong | Pip | {2/4/6/8/10}% reduced damage for each nearby enemy. |
Impact | Pip | [Scurry.] +{12/24/36/48/60}% damage for 4s upon activation |
Inflame | Pip | {4/8/12/16/20}% chance to deal 10% of your target’s maximum Health over 3s |
Insurmountable | Pip | {150/300/450/600/750} damage shield while mounted. |
Kill to Heal | Pip | Kills restore {20/40/60/80/100}% of your maximum Health. |
Killstreak | Pip | +{2/4/6/8/10}% damage per kill, max 5. Expires on death. |
King of the Hill | Pip | Mitigate damage by 10/20/30/40/50% while near an objective. |
King of the Hill | Pip | {6/12/18/24/30}% reduced damage while near an objective. |
Life Rip | Pip | +{10/20/30/40/50}% Lifesteal with weapon attacks |
Lightblast | Pip | 4/8/12/16/20% chance to blind enemies for 2s. |
Marathon | Pip | [Scurry.] Lasts {1/2/3/4/5}s longer. |
Master Riding | Pip | +{20/40/60/80/100}% Movement Speed while mounted and mount 2x faster. |
Masterful | Pip | Consecutive attacks stack increasing damage by {1.6/3.2/4.8/6.4/8}% (max 6 stacks) |
Mortal Wound | Pip | no description |
Nimble | Pip | You move 10/20/30/40/50% faster. |
Nimble | Pip | +{7/14/21/28/35}% Movement Speed |
Obliterate | Pip | [Explosive Flask.] Deal {100/200/300/400/500} bonus damage |
Overcome | Pip | Area damage is 10/20/30/40/50% less effective against you. |
Overcome | Pip | Take {5/10/15/20/25}% less from area damage |
Precision | Pip | Deal 30/60/90/120/150% more damage to farther targets. |
Queen of the Hill | Pip | Gain 250/500/750/1000/1250 HP5 while near an objective. |
Queen of the Hill | Pip | +{150/300/450/600/750} HP5 while near an objective |
Quick Draw | Pip | [Scurry.] +{15/30/45/60/75}% Attack Speed for 4s upon activation |
Sabotage | Pip | +{20/40/60/80/100}% damage to objectives and player-made defenses |
Scorch | Pip | {4/8/12/16/20}% chance to deal 320 damage over 4s |
Shell Shock | Pip | no description |
Snowball | pip | {4/8/12/16/20}% chance to slow enemies by 50% for 2s |
Sprint | Pip | [Scurry.] {10/20/30/40/50}% bonus Movement Speed. |
Stabilize | Pip | +{4/8/12/16/20}% weapon accuracy |
Thunderous Grace | Pip | no description |
Tracer Rounds | Pip | [Elixir.] Weapon shots travel {50/100/150/200/250}% faster. |
Tranquilizer | Pip | 4/8/12/16/20% chance to disorient enemies for 2s. |
Tyranny | Pip | +1% damage for each {5/4/3/2/1}% missing of your enemy’s Health |
Victory Rush | Pip | +{20/40/60/80/100}% Atk Spd and +{10/20/30/40/50}% Move Spd for 4s after a kill |
Ruckus
[Legendary] Chain Reaction | Ruckus | Deal 50% more damage per shot. If the target is on Fire, they explode dealing 250 damage. |
[Ultra] Battle Focus | Ruckus | +{16/32/48/64/80}% Attack Speed |
[Ultra] Berserk | Ruckus | {0.6/1.2/1.8/2.4/3}% Attack Speed for each 1% missing of your Health. |
